Aug 27 last day to add a courseSept 3 Labor Day HolidayOct 16 last day to drop a courseOct 12 last day for regular registration for Nov 10 TASP test (mail postmarked)Oct 15 &endash; Oct 31 late registration for Nov TASP test; call to register; $20 more expensiveNov 10 TASP testNovember registration for spring classesNov 21-25 Thanksgiving Holiday (begins at noon on Wednesday)Nov 26 last day to withdraw from enrollmentDec 10-14 final exam weekDec 15 Commencement
| Dates | Tuesday | Thursday |
| ----- / Aug 23 | no classes | Intro to course & each other |
| Aug 28/ 30 | Goals / Calendar use (bring copies of all syllabi) | Library computer room: |
| Sept 4 / 6 | Labor Day Holiday | Campus Tour: Major Student Assistance Centers |
| Sept 11 * / 13 | Time Management | Panel Discussion |
| Sept 18 / 20 | Study Strategies | Introduction to the Library I (Keys and Student Handbook) |
| Sept 25 / 27 | Speaker and visit UPD | Introduction to the Library II (Keys and Student Handbook) |
| Oct 2 / 4 | Exam Strategies (Keys) | Exam in Class |
| Oct 9 / 11 | Campbell Interest and Skills Survey | |
| Oct 16* / 18 | Guest Speaker(s): Student Activities | Results of Interest Survey |
| Oct 23 / 25 | Discussion Day | Panel Discussion |
| Oct 30 / Nov 1 | Cultural Diversity | No class due to evening event |
| Nov 6 / 8 | Advising and registration info | In-Class Writing |
| Nov 13 / 15 | Heath issues and stress mngmnt | No class due to evening event |
| Nov 20 / 22 | Dealing w/your family now that you're at school | Thanksgiving Holiday |
| Nov 27 * / 29 | Class Discussion / Review goals | Guest spreaker(s) |
| Dec 4 / 6 | Party | No class due to evening event |
September 1st : Football game (Portland State)
Monday November 12th : Observatory Trip (10 pm group)
Fine Arts Event: to be determined